Auto-Ranging Digital Multimeter Model No. ST2009
- Autoranging function
- Analog bargraph with 61 segments
- Full overload protection on all ranges
- Data hold & Min/Max Record
- Diode check & continuity (30[omega])
- Temperature function to 1400°F/760°C
6000-count, LCD display with backlight.
Supplied with battery.
Additional accessories available.
Product Info

| ST2009 | |
| AC Voltage | 700V |
| DC Voltage | 1000V |
| AC/DC Current | 20A |
| Resistance | 40M[omega] |
| Continuity | Yes |
| Diode Test | 2.8V |
| Capacitance | 100uF |
| Frequency | 9.999MHz |
| Temperature | 760°C/1400°F |
| Protection System | - |
| Weight | 380g |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| CarryING Case 8 x 4.75 x 2.5'' CA-03 | CA03 | 18.00 | |
| CarryING Case 8 x 5.25 x 2.5'' CA-05A | CA05A | 21.00 | |
| LS-109 Surface Probe Max Temp 400C | LS109 | 78.00 | |
| LS-139 Surface Probe Max Temp 500C | LS139 | 88.00 | |
| LS-104 Right Angle Surface Probe Max Temp 400C | LS104 | 98.00 | |
| LS-103 Air/Gas Probe Max Temp 800C | LS103 | 88.00 | |
| LS-134A Needle Tip Probe Max Temp 800C | LS134A | 78.00 | |
| LS-107 General Purpose Probe Max Temp 700C | LS107 | 78.00 | |
| Probe Thermocouple Wire | TP01 | 14.58 |




