Vane Anemometer Model No. YK80AP
Easy-to-use digital rotating vane anemometer suitable for a variety of applications. . Measuring ranges: m/s, ft/min, km/h, knots, mph and temperature . Temperature Range: 0 to 50°C, °C & °F . Dual display . Standard vane probe . RS232 output . Data hold, Record (Max/Min) . Auto shut off . Includes battery & hard carrying case

| YK80AP | |
| Model | YK80AP |
| m/sec | 0.4 to 25.00 m/s/ 0.1 m/s |
| km/h | 1.4 to 90.0 km/h/0.1 km/h |
| mph | 0.9 to 59.9 mph/0.1 mph |
| knots | 0.8 to 48.8 knots/0.1 knot |
| ft/min | 80 to 4930 ft/min/1 ft/min |
| Temp Range Air | 32 to 122°F/0 to 50°C |
| Temp Range Input | - |
| Temperature Resolution | 0.1°F/°C |
| Humidity Range | - |
| Humidity Resolution | - |
| RS232 Output | Yes |
| Display | Dual LCD, air velocity & temperature |
| Dimensions | 200 x 68 x 30 mm |
| Weight | 220 g |




