Infrared Thermometer Humidity Meter Model No. ST616CT
Temperature Range: -50 to 500°C / -58 to 932°F. User selectable °C or °F . Humidity Range: 0 to 100% RH, 0.1% RH resolution . Dual display . Max & Hold function, Auto shut off . Fixed 0.95 emissivity covers 90% of surface applications . Includes battery and carrying case

| ST616CT | |
| Model No. | ST616CT |
| Measuring Range | -50 to 500°C/-58 to 932°F |
| Display | Dual Backlit LCD |
| Response Time | < 1 second |
| Emisivity | 0.95 fixed |
| Distance to Spot Size Ratio | 8:1 |
| Resolution | 0.1° up to 200°, 1° over 200° |
| Dimensions | 150 x 72 x 35 mm |
| Weight | 210 g. |

| ST616CT | |
| Model No. | ST616CT |
| Humidity Range | 0 to 100% RH |
| Humidity Resolution | 0.1% |
| Temp. Range | -50 to 500°C /-58 to 932°F |
| Temp. Resolution | 0.1 up to 200°, 1° over 200° |
| Display | Dual LCD, backlit |
| RS232 Output | - |
| Dimensions | 150 x 72 x 35mm |
| Weight | 210g |
| Power Supply | 1 x 9V battery |



